Product Details:
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU |
| Tidal Volume | 10~2000ml |
| Display Size | 10 inch |
| Power Source | Electric & Battery |
| Requirement Type | New |
| Brand | Cardiolabs |
| Model Name/Number | Cvent - 1000T |
| Ventilation Modes | VCV, SIMV-VC, SIMV-PC, PSV, CPAP+APNEA BACKUP, APRV, PRVC, SIMV-PRVC, BiPAP, BiPAP-S, BiPAP-ST |
| Patient Age Group | Paediatric, Adult |
| Mounting Type | ICU |
| Inspiratory/Expiratory (I:E) Ratio | 1:9.9 - 9.9:1 |
| Touch Screen Present | yes |
| Display Resolution (H) x (V) | 10.4" |
| Leak Detection and Compensation | automatic |
| Apnea Back Up Time | 3 - 45 sec |
| Trigger Flow Sensitivity | 0 to 20 L/min |
| Country of Origin | Made in India |
Product Details:
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & Transport |
| Tidal Volume | 20-1500 ml |
| Display Size | 7 inch |
| Power Source | Electric & Battery |
| Respiratory Rate | 1~80 bpm |
| Requirement Type | New |
| Usage/Application | ICU, ambulance |
| Brand | cardiolabs |
| Model Name/Number | Oxyvent-9C Plus |
| Ventilation Modes | VCV, SIMV-VC, PCV, SIMV-PC, PSV/CPAP+ Apnea backup, HFNC, BIPAP, BIPAP-ST |
| Patient Age Group | Paediatric, Adult |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 6.0:1 - 1:5.9 |
| Touch Screen Present | yes |
| Display Resolution (H) x (V) | 9 inch |
| Trigger Flow Sensitivity | 0-20 cmH2O |
| Country of Origin | Made in India |
Product Details:
| Patient Type | Adult & Pediatric |
| Ventilation Mode | Invasive & NIV |
| Application | ICU & NICU |
| Tidal Volume | 2- 2000ml |
| Display Size | 10 inch |
| Power Source | Electric & Battery |
| Respiratory Rate | 1~200bpm |
| Requirement Type | New |
| Usage/Application | ICU |
| Brand | Cardiolabs |
| Model Name/Number | Cvent-1500T |
| Ventilation Modes | VCV, SIMV-VC, PCV, SIMV-PC, PSV, CPAP+APNEA BACKUP, APRV, PRVC, SIMV-PRVC, DUOVENT, VS, SMARTVENT |
| Patient Age Group | Neonatal, Adult, Paediatric |
| Mounting Type | ICU |
| Inspiratory/Expiratory (I:E) Ratio | 1:9.9 - 9.9:1 |
| Touch Screen Present | yes |
| Display Resolution (H) x (V) | 15.1" |
| Apnea Back Up Time | 3-45 sec |
| Operating Temperature Range | 10 - 40 degree C |
| Trigger Flow Sensitivity | 0 to 20 L/min |
| Country of Origin | Made in India |