Product Details:
Imaging Mode | 3D/4D |
Brand | GE |
Model Name/Number | Voluson P8 |
Clinical Application | OB/ GYN |
Type of Transducer/ Probe | Linear Array |
Monitor Size | 15 Inch |
Weight | 68 Kg |
Tolerance | 10% |
Connectivity | USB and Bluetooth |
Monitor Type | LCD |
Dimension | 135 X 42 X 76 cm |
Medical Field Application | Obstetrics, Gynecology, Fertility, Radiology, Neurology, Oncology, Urology and Pediatrics |
Keyboard | Backlit |
Simply place the ultrasound probe to directly obtain the image information you need, without time-consuming modifications of settings. With the Voluson P8 system, you can acquire excellent clinical images across a broad range of patients, quickly and easily.
3D/4D imaging expands the spectrum of your diagnostic capabilities by providing additional anatomical perspective.
Product Details:
Imaging Mode | 3D/4D |
Model Name/Number | V10 SonoRad |
Type of Transducer/ Probe | Linear Array, Phased Array, Convex |
On Platform | Built-in |
Country of Origin | Made in India |
SonoRad V10 Color Doppler system offers excellent clinical performance with wide clinical applications in Radiology, Obstetrics, Gynaecology and Cardiology etc. and is definitely an all-rounder Partner for versatile requirements of any Hospital or Diagnostic Centre.