Product Details:
Imaging Mode | 3D/4D |
Model Name/Number | V10 SonoRad |
Type of Transducer/ Probe | Phased Array, Linear Array, Convex |
Doppler Mode | Color Doppler Velocity |
Monitor Size | 19 |
On Platform | Built-in |
Monitor Resolution | 10.1 Inch Touch Panel (Secondary Screen) |
Degree of Movement | 180 |
Battery Backup | Yes |
Internal Storage | 500 GB |
Probe Connectors | 4 Active Probe Connectors |
USB Ports | 6 |
Product Brand | Trivitron |
SonoRad V10 Color Doppler system offers excellent clinical performance with wide clinical applications in Radiology, Obstetrics, Gynaecology and Cardiology etc. and is definitely an all-rounder Partner for versatile requirements of any Hospital or Diagnostic Centre.